<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Little Outcome</title>
	<atom:link href="http://30hourday.org/2009/12/a-little-outcome/feed/" rel="self" type="application/rss+xml" />
	<link>http://30hourday.org/2009/12/a-little-outcome/</link>
	<description>No sleep. All for charity. Again. July 2 and 3</description>
	<lastBuildDate>Sat, 03 Jul 2010 23:19:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joining Strange Love Live Productions and announcing we&#8217;ll be doing 30 hour day all over again &#171; Silicon Florist</title>
		<link>http://30hourday.org/2009/12/a-little-outcome/comment-page-1/#comment-63</link>
		<dc:creator>Joining Strange Love Live Productions and announcing we&#8217;ll be doing 30 hour day all over again &#171; Silicon Florist</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://30hourday.org/?p=219#comment-63</guid>
		<description>[...] One of the first projects we&#8217;re unveiling is the second rendition of 30 hour day, the livestreaming telethon we put together to raise money for charities in the Portland area. All told, the telethon brought in around $7000 for Free Geek, the Oregon Food Bank, and Toys for Tots, a couple of barrels of food, and at least one overflowing barrel of toys. Not to mention generating 30 consecutive hours of entertainment from awesome local artists for more than 70,000 people who tuned in to watch. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the first projects we&#8217;re unveiling is the second rendition of 30 hour day, the livestreaming telethon we put together to raise money for charities in the Portland area. All told, the telethon brought in around $7000 for Free Geek, the Oregon Food Bank, and Toys for Tots, a couple of barrels of food, and at least one overflowing barrel of toys. Not to mention generating 30 consecutive hours of entertainment from awesome local artists for more than 70,000 people who tuned in to watch. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
